Lisa Funk
Broker/Owner

(618) 910-FUNK (3865)


Listings
Lisa's Listings
Search MLS
Lease/Rentals
Foreclosures
Buyers & Sellers
Moving Process
Home Finder
Market Analysis
Moving Van
Moving Tools
Utility Phone #s
Relocation
Mrtg. Calculator
Mortgage Rates
RealEstateNews
Riverbend Info.
School Info.
City Info.
Organizations
Weather
About Me
Peronsal Info
My Sold History
Photo Album
Contact Me
Home
Home
 





e-PRO


Equal Housing Opportunity


MLS membership


REALTOR® certification


Virtual Tours


Yahoo® Real Estate Classifieds

 

My Sold History


  My Sold History (1998 - Present)

DATE ADDRESS CITY SALE PRICE TOTAL VOLUME
8/25/2006 , 416 W. 4th St. , Alton = $140,000.00 $140,000.00
4/19/2006 , 800 E. 5th St. , Alton = $93,750.00 $93,750.00
9/8/1999 , 1100 E. 5th St. , Alton = $25,000.00 $25,000.00
5/31/2006 , 1126 E. 5th St. , Alton = $21,000.00 $21,000.00
5/10/1999 , 720 E. 6th St. , Alton = $29,900.00 $29,900.00
4/18/2006 , 824 E. 6th St. , Alton = $39,000.00 $39,000.00
7/14/2006 , 303 E. 7th St. , Alton = $73,000.00 $73,000.00
4/10/2003 , 534 E. 8th St. , Alton = $51,000.00 $51,000.00
12/23/2002 , 611 E. 15th St. , Alton = $181,500.00 $181,500.00
1/21/2003 , 618 E. 20th St. , Alton = $87,500.00 $87,500.00
9/28/2004 , 3621 Aberdeen , Alton = $68,900.00 $68,900.00
2/19/1999 , 3750 Aberdeen , Alton = $70,000.00 $70,000.00
10/7/2005 , 3421 Agnes , Alton = $110,000.00 $110,000.00
4/29/2003 , 1726 Alby * , Alton = $39,000.00 $78,000.00
8/26/2003 , 5008 Alicia , Alton = $102,000.00 $102,000.00
4/28/2000 , 1224 Alton , Alton = $79,900.00 $79,900.00
3/31/2006 , 1910 Beall , Alton = $164,500.00 $164,500.00
5/15/2002 , 1161 Beaumont , Alton = $68,500.00 $68,500.00
11/9/2006 , 3610 Berkeley , Alton = $98,500.00 $98,500.00
9/27/2001 , 3707 Berkeley , Alton = $67,900.00 $67,900.00
4/4/2003 , 3527 Berkeley * , Alton = $75,000.00 $150,000.00
11/9/2004 , 3832 Berkeley , Alton = $71,000.00 $71,000.00
7/30/2004 , 208 Brentwood , Alton = $84,000.00 $84,000.00
2/8/2002 , 317 Brentwood , Alton = $66,500.00 $66,500.00
4/30/2004 , 424 Brentwood , Alton = $95,400.00 $95,400.00
8/2/2005 , 2205 Briarcliff , Alton = $135,000.00 $135,000.00
10/26/2000 , 4308 Briarcliff , Alton = $140,000.00 $140,000.00
9/24/1999 , 820 Broadway , Alton = $32,500.00 $32,500.00
11/13/2002 , 1237 Brown , Alton = $69,000.00 $69,000.00
2/24/2006 , 2133 Brown , Alton = $83,000.00 $83,000.00
5/5/2003 , 2814 Brown , Alton = $14,000.00 $14,000.00
3/29/2001 , 2736 Bryden , Alton = $150,000.00 $150,000.00
4/30/2003 , 4611 Camellia , Alton = $164,500.00 $164,500.00
7/20/1999 , 809 Central , Alton = $51,500.00 $51,500.00
6/15/2005 , 2320 Chadwick , Alton = $174,900.00 $174,900.00
3/23/2006 , 4417 Chantel , Alton = $135,000.00 $135,000.00
4/27/2000 , 420 Cherry , Alton = $41,000.00 $41,000.00
11/26/2003 , 3879 Coronado , Alton = $90,000.00 $90,000.00
8/3/2001 , 24 Courtesy , Alton = $84,500.00 $84,500.00
2/22/1999 , 3700 Doerr , Alton = $49,000.00 $49,000.00
4/29/2005 , 3705 Doerr , Alton = $40,000.00 $40,000.00
5/2/2003 , 3713 Doerr , Alton = $68,000.00 $68,000.00
12/15/2004 , 905 Douglas , Alton = $77,900.00 $77,900.00
5/13/2005 , 944 Douglas , Alton = $91,000.00 $91,000.00
4/29/2003 , 2920 Edgewood , Alton = $32,000.00 $32,000.00
11/19/2004 , 2920 Edgewood * , Alton = $43,000.00 $86,000.00
10/11/2006 , 651 Elfgen* , Alton = $73,000.00 $146,000.00
12/16/2005 , 709 Elfgen , Alton = $67,000.00 $67,000.00
7/29/2005 , 89 Elm , Alton = $56,150.00 $56,150.00
5/2/2003 , 4802 Fantasy , Alton = $84,500.00 $84,500.00
7/8/2004 , 2911 Fernwood , Alton = $56,700.00 $56,700.00
1/12/2001 , 3025 Fernwood , Alton = $53,000.00 $53,000.00
7/13/2001 , 3310 Fernwood , Alton = $30,500.00 $30,500.00
7/17/2003 , 4287 Fosterburg Rd. , Alton = $91,000.00 $91,000.00
2/27/2004 , 811 George , Alton = $75,000.00 $75,000.00
4/11/2005 , 3416 Gillham , Alton = $46,000.00 $46,000.00
12/16/1999 , 2423 Gillis , Alton = $61,900.00 $61,900.00
8/30/2005 , 2627 Grandview , Alton = $74,000.00 $74,000.00
9/29/2006 , 2640 Grandview , Alton = $84,500.00 $84,500.00
4/20/2000 , 2623 Hillcrest , Alton = $50,000.00 $50,000.00
5/20/2003 , 2623 Hillcrest , Alton = $59,000.00 $59,000.00
7/29/2004 , 2803 Hillcrest , Alton = $77,500.00 $77,500.00
10/4/2006 , 2890 Hillcrest , Alton = $37,000.00 $37,000.00
3/17/2003 , 3610 Horn , Alton = $63,250.00 $63,250.00
10/30/1998 , 3615 Horn , Alton = $46,500.00 $46,500.00
3/27/2003 , 3709 Horn , Alton = $61,000.00 $61,000.00
8/8/2003 , 3819 Horn , Alton = $89,900.00 $89,900.00
5/15/2000 , 1508 Jersey , Alton = $99,900.00 $99,900.00
11/22/2000 , 1605 Langdon , Alton = $92,200.00 $92,200.00
7/17/2001 , 538 Lawton , Alton = $59,000.00 $59,000.00
10/11/2001 , 3415 Leo * , Alton = $41,000.00 $82,000.00
12/14/2001 , 3408 Leo * , Alton = $65,000.00 $130,000.00
8/21/2002 , 804 Liberty , Alton = $58,700.00 $58,700.00
7/29/2004 , 1411 Liberty , Alton = $135,000.00 $135,000.00
6/30/2005 , 911 Logan , Alton = $94,900.00 $94,900.00
6/20/2001 , 912 Logan * , Alton = $70,000.00 $140,000.00
4/14/2003 , 825 Logan , Alton = $61,000.00 $61,000.00
11/19/2001 , 1008 Main * , Alton = $68,900.00 $137,800.00
5/11/2001 , 1305 Main , Alton = $23,000.00 $23,000.00
10/26/2001 , 1305 Main * , Alton = $37,900.00 $75,800.00
5/21/1999 , 1004 Main, Unit #3 , Alton = $77,500.00 $77,500.00
7/27/2000 , 1004 Main, Unit #3 * , Alton = $91,000.00 $182,000.00
5/23/2003 , 851 Marc , Alton = $200,000.00 $200,000.00
9/15/2003 , 2137 Marquette , Alton = $80,000.00 $80,000.00
3/16/2005 , 7 Maurice , Alton = $75,000.00 $75,000.00
9/5/2001 , 242 Maurice , Alton = $67,900.00 $67,900.00
9/30/1998 , 300 Maurice , Alton = $51,000.00 $51,000.00
6/22/1999 , 3296 Mayfield , Alton = $34,500.00 $34,500.00
5/30/2006 , 3604 McArthur , Alton = $122,500.00 $122,500.00
5/12/2004 , 810 McKinley , Alton = $92,500.00 $92,500.00
5/15/2006 , 3300 Mission , Alton = $110,000.00 $110,000.00
6/15/2001 , 2205 Moore , Alton = $35,000.00 $35,000.00
2/28/2003 , 2302 Morning Star , Alton = $92,500.00 $92,500.00
4/29/2004 , 208 Mounier , Alton = $66,000.00 $66,000.00
12/21/2001 , 1904 Muny Vista , Alton = $103,000.00 $103,000.00
4/4/2005 , 2114 Orchard * , Alton = $38,900.00 $77,800.00
11/5/2004 , 755 Park Dr. , Alton = $60,000.00 $60,000.00
4/22/2005 , 5205 Pin Oak , Alton = $112,000.00 $112,000.00
1/15/1999 , 2614 Plainview , Alton = $20,000.00 $20,000.00
10/5/1999 , 2617 Plainview , Alton = $30,000.00 $30,000.00
10/10/2002 , 3124 Ray , Alton = $68,500.00 $68,500.00
9/19/2006 , Lot 5 Richland Woods* , Alton = $39,900.00 $79,800.00
10/24/2003 , 644 Rozier * , Alton = $89,900.00 $179,800.00
10/15/2004 , 4806 Sandy Ct. , Alton = $114,500.00 $114,500.00
7/22/2005 , 2700 Sanford , Alton = $45,000.00 $45,000.00
3/2/2001 , 1524 Seiler , Alton = $129,900.00 $129,900.00
4/4/2003 , 2720 Seiler , Alton = $215,000.00 $215,000.00
9/15/2006 , 1020 Sheffield Pl. , Alton = $232,500.00 $232,500.00
12/13/2006 , 1036 Sheffield Pl. , Alton = $380,000.00 $380,000.00
5/30/2002 , 3316 Sherman , Alton = $35,000.00 $35,000.00
7/16/2002 , 3311 Sherman , Alton = $28,000.00 $28,000.00
5/9/2003 , 4704 Snow White * , Alton = $90,500.00 $181,000.00
3/17/2006 , 4708 Snow White , Alton = $115,500.00 $115,500.00
6/27/2003 , 4802 Snow White , Alton = $105,000.00 $105,000.00
12/30/2003 , 1408 Spaulding * , Alton = $22,500.00 $45,000.00
11/29/2006 814 Spruce , Alton = $73,000.00 $73,000.00
3/3/1999 , 1260 State , Alton = $23,000.00 $23,000.00
10/29/2004 , 1260 State , Alton = $32,000.00 $32,000.00
11/20/2001 , 1800 State , Alton = $112,000.00 $112,000.00
5/13/2005 , 1815 State , Alton = $58,900.00 $58,900.00
5/19/2005 , 2208 State , Alton = $66,500.00 $66,500.00
3/5/2001 , 4340 Thadway * , Alton = $94,500.00 $189,000.00
8/30/2002 , 15 Tra-Lin Ridge * , Alton = $235,000.00 $470,000.00
4/2/2002 , 17 Tra-Lin Ridge , Alton = $235,000.00 $235,000.00
2/28/2003 , 19 Tra-Lin Ridge (lot) * , Alton = $42,500.00 $85,000.00
10/17/2003 , 19 Tra-Lin Ridge (lot) * , Alton = $45,500.00 $91,000.00
3/15/2006 , 5114 Valleyview * , Alton = $36,000.00 $72,000.00
3/15/2006 , 4923 Velma , Alton = $85,000.00 $85,000.00
5/26/2006 , 1124 Vernie , Alton = $48,000.00 $48,000.00
11/30/2001 , 2821 & 2823 Viewland * , Alton = $57,000.00 $114,000.00
11/30/1998 , 2403 Virden , Alton = $40,000.00 $40,000.00
4/22/2005 , 3537 Western , Alton = $72,000.00 $72,000.00
5/2/2003 , 3613 Western , Alton = $65,000.00 $65,000.00
3/24/2006 , 3702 Western , Alton = $80,500.00 $80,500.00
10/29/2004 , 3704 Western , Alton = $75,000.00 $75,000.00
8/10/2005 , 3810 Western * , Alton = $85,000.00 $170,000.00
4/12/2005 , 3604 Wickenhauser , Alton = $130,000.00 $130,000.00
12/29/1999 , 2418 Willow , Alton = $40,000.00 $40,000.00
12/23/2003 , 2418 Willow , Alton = $81,500.00 $81,500.00
7/14/2004 , 213 Wisconsin , Alton = $58,500.00 $58,500.00
6/30/2006 , 213 Wisconsin , Alton = $89,000.00 $89,000.00
3/1/2006 , 2125 Wyckoff , Alton = $87,500.00 $87,500.00
11/26/2003 , 125 Cross Creek , Bethalto = $161,500.00 $161,500.00
6/19/2001 , 714 Fairway , Bethalto = $80,000.00 $80,000.00
8/14/2006 , 114 Glenwood , Bethalto = $88,500.00 $88,500.00
5/12/2005 , 4724 Golike , Bethalto = $194,870.00 $194,870.00
3/7/2003 , 113 Hill Ct. , Bethalto = $64,000.00 $64,000.00
3/27/2006 , 5 Kingsbury * , Bethalto = $160,000.00 $320,000.00
4/10/2006 , 413 Montana , Bethalto = $115,000.00 $115,000.00
4/17/2006 , 164 Patriots , Bethalto = $245,000.00 $245,000.00
10/28/2005 , 128 Quail Run , Bethalto = $164,000.00 $164,000.00
7/22/2004 , 104 Rogers Ln. , Bethalto = $145,000.00 $145,000.00
9/3/2004 , 3351 Seiler Rd. , Bethalto = $175,000.00 $175,000.00
8/21/2000 , 502 Sherman , Bethalto = $84,900.00 $84,900.00
4/22/2003 , 111 St. Mary's , Bethalto = $80,500.00 $80,500.00
7/6/2005 , 402 Winona , Bethalto = $97,000.00 $97,000.00
8/21/2000 , 30 Dutch Hollow , Brighton = $149,900.00 $149,900.00
7/9/1999 , Lot 15 Hardwood Hills * , Brighton = $32,500.00 $65,000.00
5/1/2001 , Lot 18 Hardwood Hills , Brighton = $39,000.00 $39,000.00
1/13/1999 , Box 70 Lagemann , Brighton = $89,000.00 $89,000.00
11/29/2004 , 607 Mobile * , Brighton = $75,000.00 $150,000.00
11/21/2005 , 113 Palmer , Brighton = $134,900.00 $134,900.00
10/29/1999 , 10 Sunshine , Brighton = $150,000.00 $150,000.00
9/29/2006 16385 Timberlane , Brighton = $30,000.00 $30,000.00
12/9/2005 , 201 Brighton Street , Bunker Hill = $56,000.00 $56,000.00
5/24/2002 , 21 Edgewater , Carlyle = $121,500.00 $121,500.00
5/14/1999 , 11 Brookwood , Collinsville = $144,500.00 $144,500.00
4/29/2004 , 1113 Quatto , Collinsville = $83,000.00 $83,000.00
10/20/2005 , 22 Ramsgate , Collinsville = $305,000.00 $305,000.00
2/23/2004 , 1321 5th St. , Cottage Hills = $49,900.00 $49,900.00
6/29/2004 , 325 Virginia * , Cottage Hills = $46,500.00 $93,000.00
5/17/2001 , 12 Maple , Dorsey = $135,000.00 $135,000.00
11/15/2001 , 612 Airwood , East Alton = $97,000.00 $97,000.00
5/14/1999 , 839 Amherst * , East Alton = $80,500.00 $161,000.00
11/30/1998 , 943 Cedar , East Alton = $82,000.00 $82,000.00
12/19/2002 , 308 Center , East Alton = $78,500.00 $157,000.00
5/13/1999 , 320 Center , East Alton = $70,000.00 $70,000.00
1/9/2004 , 320 Center , East Alton = $96,500.00 $96,500.00
6/14/2001 , 810 Cherry * , East Alton = $30,000.00 $60,000.00
12/4/2006 810 Cherry , East Alton = $31,900.00 $31,900.00
9/19/2005 , 454 Florida , East Alton = $116,000.00 $116,000.00
5/14/1999 , 514 Florida , East Alton = $115,000.00 $115,000.00
10/9/2001 , 102 Irwin , East Alton = $71,900.00 $71,900.00
10/29/1998 , 326 Job , East Alton = $17,500.00 $17,500.00
3/23/2001 , 584 Kendall * , East Alton = $124,900.00 $249,800.00
4/21/2006 , 317 Lincoln , East Alton = $145,000.00 $145,000.00
12/17/1999 , Linden/Locust , East Alton = $76,000.00 $76,000.00
11/2/2005 , Linden/Locust , East Alton = $127,000.00 $127,000.00
3/23/2001 , 728 Rosedale * , East Alton = $61,900.00 $123,800.00
8/30/2001 , 100 Sheppard * , East Alton = $64,000.00 $128,000.00
11/30/1998 , 300 Tower * , East Alton = $56,000.00 $112,000.00
10/6/2006 100 Victory , East Alton = $45,000.00 $45,000.00
8/18/2006 , 228 Victory , East Alton = $75,500.00 $75,500.00
2/20/2003 , 212 Whitelaw , East Alton = $62,500.00 $62,500.00
5/30/2003 , 92 Woodland , East Alton = $77,500.00 $77,500.00
8/19/2005 , 1811 Augusta , Edwardsville = $283,000.00 $283,000.00
4/7/2000 , 592 Westview , Edwardsville = $109,000.00 $109,000.00
7/11/2006 , 592 Westview , Edwardsville = $168,500.00 $168,500.00
5/4/2000 , 591 Westview , Edwardsville = $4,000.00 $4,000.00
5/28/2004 , 12670 Joywood * , Elsah = $79,000.00 $158,000.00
3/15/2006 , 4923 Velma , Fosterburg = $85,000.00 $85,000.00
6/15/2006 , 323 Aberdeen , Glen Carbon = $238,071.00 $238,071.00
8/11/2006 , 221 Alpine , Godfrey = $87,900.00 $87,900.00
12/13/2006 , 221 Alpine , Godfrey = $92,000.00 $92,000.00
1/29/1999 , 1816 Apache , Godfrey = $178,500.00 $178,500.00
12/30/2003 , 1819 Apache * , Godfrey = $190,000.00 $380,000.00
5/13/2004 , 904 Avon * , Godfrey = $160,000.00 $320,000.00
5/31/2006 , 1208 Bethany , Godfrey = $285,000.00 $285,000.00
12/23/1998 , 1805 Biscay , Godfrey = $100,000.00 $100,000.00
7/14/2006 , 1805 Biscay , Godfrey = $163,000.00 $163,000.00
9/25/2000 , 1912 Biscay , Godfrey = $151,000.00 $151,000.00
8/30/2006 1106 Camelot , Godfrey = $122,000.00 $122,000.00
3/23/2006 , 4417 Chantel , Godfrey = $135,000.00 $135,000.00
2/7/2002 , 4809 Chateau , Godfrey = $128,700.00 $128,700.00
2/11/2005 , 4911 Chateau , Godfrey = $128,000.00 $128,000.00
6/28/2006 , 4916 Chateau , Godfrey = $206,000.00 $206,000.00
9/27/2006 5001 Clara , Godfrey = $122,000.00 $122,000.00
1/24/2001 , 4705 D'Adrian , Godfrey = $83,750.00 $83,750.00
7/31/2001 , 8609 Davis , Godfrey = $60,000.00 $60,000.00
9/2/2003 , 8609 Davis , Godfrey = $80,000.00 $80,000.00
9/2/1999 , 5704 Deer Trail , Godfrey = $59,000.00 $59,000.00
6/2/2006 , 4430 Delta Queen , Godfrey = $74,900.00 $74,900.00
11/22/2000 , 5126 Dixon , Godfrey = $145,000.00 $145,000.00
4/30/2004 , 5126 Dixon * , Godfrey = $166,000.00 $332,000.00
7/22/2003 , 5310 Dixon , Godfrey = $145,000.00 $145,000.00
6/11/2004 , 5408 Dixon , Godfrey = $145,000.00 $145,000.00
12/8/2003 , 3204 Doral , Godfrey = $146,000.00 $146,000.00
11/9/2006 , 5301 Dover , Godfrey = $159,900.00 $159,900.00
12/30/2003 , 1300 Duval , Godfrey = $138,500.00 $138,500.00
11/14/2003 , 6109 Ernest , Godfrey = $91,500.00 $91,500.00
11/22/2000 , 2105 Fairmount * , Godfrey = $139,900.00 $279,800.00
6/30/2005 , 1408 Fox Lake , Godfrey = $189,000.00 $189,000.00
3/26/1999 , 2812 Francis , Godfrey = $59,500.00 $59,500.00
6/15/2006 , 323 Gladys , Godfrey = $72,900.00 $72,900.00
11/18/2004 , 5806 Greenleaf , Godfrey = $149,900.00 $149,900.00
1/22/2004 , 2721 Grovelin , Godfrey = $51,000.00 $51,000.00
6/6/2003 , 2723 Grovelin , Godfrey = $55,000.00 $55,000.00
10/26/2000 , 1203 Hanser , Godfrey = $130,000.00 $130,000.00
11/5/2004 , 4903 Hill , Godfrey = $70,000.00 $70,000.00
3/29/2002 , 6910 Ivy Lane , Godfrey = $186,000.00 $186,000.00
11/18/2004 , 6910 Ivy Lane , Godfrey = $243,000.00 $243,000.00
8/30/2002 , 7010 Ivy Lane , Godfrey = $154,000.00 $154,000.00
6/9/2006 , 5114 Jerome * , Godfrey = $134,900.00 $269,800.00
5/16/2005 , 1207 Laurel , Godfrey = $107,000.00 $107,000.00
11/29/2006 , 7115 McGuire Rd.* , Godfrey = $192,000.00 $384,000.00
12/7/2001 , 4906 Michael , Godfrey = $59,000.00 $59,000.00
2/22/2000 , 1614 Mont Vista , Godfrey = $165,605.00 $165,605.00
10/9/2001 , 304 Neptune , Godfrey = $79,900.00 $79,900.00
11/5/2004 , 416 Nicolet , Godfrey = $134,500.00 $134,500.00
8/6/2001 , 2108 Northwood , Godfrey = $151,000.00 $151,000.00
11/29/2004 , 11293 Oak Dr. , Godfrey = $32,500.00 $32,500.00
3/5/2001 , 1702 Paris * , Godfrey = $143,000.00 $286,000.00
8/6/2001 , 4808 Paris , Godfrey = $107,000.00 $107,000.00
11/9/2004 , 4808 Paris , Godfrey = $110,000.00 $110,000.00
11/15/2004 , 4923 Paris , Godfrey = $137,000.00 $137,000.00
9/27/2006 , 4910 Pear Tree , Godfrey = $232,000.00 $232,000.00
4/22/2005 , 5205 Pin Oak , Godfrey = $112,000.00 $112,000.00
5/10/2002 , 1302 Ridgefield , Godfrey = $160,000.00 $160,000.00
3/30/2004 , 1303 Ridgefield , Godfrey = $155,000.00 $155,000.00
4/28/2003 , 5212 River Aire , Godfrey = $186,000.00 $186,000.00
3/17/2005 , 5300 River Aire , Godfrey = $172,500.00 $172,500.00
11/12/2002 , 1 Roach (land) , Godfrey = $59,000.00 $59,000.00
5/9/2003 , 5902 Roach , Godfrey = $122,000.00 $122,000.00
7/12/2004 , 909 Robert , Godfrey = $100,000.00 $100,000.00
9/30/1998 , 302 St. Charles , Godfrey = $77,500.00 $77,500.00
7/30/2003 , 617 St. Rose , Godfrey = $79,900.00 $79,900.00
8/28/2006 , 619 St. Rose , Godfrey = $77,000.00 $77,000.00
11/10/2004 , 111 St. Thomas , Godfrey = $67,000.00 $67,000.00
7/18/2005 , 5224 Shannon , Godfrey = $165,000.00 $165,000.00
7/31/2000 , 5229 Shannon * , Godfrey = $110,000.00 $220,000.00
11/29/2005 , 2708 Shordell , Godfrey = $79,900.00 $79,000.00
9/15/2006 , 1207 Sir Lancelot , Godfrey = $91,500.00 $91,500.00
4/21/2006 , 708 Southmoor * , Godfrey = $105,000.00 $210,000.00
7/30/2004 , 5012 Southwood * , Godfrey = $185,000.00 $370,000.00
8/26/2004 , 5017 Southwood , Godfrey = $143,000.00 $143,000.00
10/14/2005 , 26603 Spruce , Godfrey = $213,000.00 $213,000.00
11/29/2006 , 5005 Staten* , Godfrey = $95,000.00 $190,000.00
7/18/2005 , 5019 Staten , Godfrey = $101,500.00 $101,500.00
8/21/2000 , 5017 Stiritz , Godfrey = $110,000.00 $110,000.00
8/1/2005 , 5017 Stiritz , Godfrey = $155,000.00 $155,000.00
8/21/2000 , 340 Tremont , Godfrey = $77,000.00 $77,000.00
9/15/2000 , 7107 Westwind , Godfrey = $112,000.00 $112,000.00
10/7/2004 , 4802 Wick-Mor , Godfrey = $114,900.00 $114,900.00
5/15/2000 , 5206 Williams * , Godfrey = $75,000.00 $150,000.00
3/29/2002 , 5310 Williams , Godfrey = $124,900.00 $124,900.00
5/15/2006 , 3213 Erin * , Granite City = $94,400.00 $188,800.00
5/13/2005 , 2020 Lindell , Granite City = $84,000.00 $84,000.00
1/5/2001 , 2255 Washington , Granite City = $36,000.00 $36,000.00
10/21/2004 , 200 Fifth St. , Hartford = $74,000.00 $74,000.00
6/7/2006 , 108 E. 7th St. , Hartford = $41,000.00 $41,000.00
7/1/2005 , 8799 Lyons * , Hodgkins = $325,000.00 $650,000.00
8/4/2006 , 612 Burke St. , Jerseyville = $72,900.00 $72,900.00
8/21/2001 , R.R. 1 Grange Hall (land) , Jerseyville = $36,000.00 $36,000.00
9/10/2003 , R.R. 1 Grange Hall (land) , Jerseyville = $52,500.00 $52,500.00
7/3/2002 , 2620 Fieldstone , Maryville = $183,000.00 $183,000.00
9/16/2002 , 116 Homestead (lot) * , Moro = $38,000.00 $76,000.00
8/22/2003 , 413 Pheasant , Moro = $89,700.00 $89,700.00
1/19/2003 , 505 Southard , S. Roxana = $30,000.00 $30,000.00
4/4/1999 , 306 Stephenson , S. Roxana = $31,000.00 $31,000.00
4/30/2003 , 429 Acton , Wood River = $87,900.00 $87,900.00
7/30/2004 , 137 7th St. * , Wood River = $133,900.00 $267,800.00
4/30/2004 , 345 12th St. , Wood River = $74,900.00 $74,900.00
4/30/2004 , 111 13th St. , Wood River = $45,000.00 $45,000.00
6/7/1999 , 1124 Ferguson , Wood River = $42,900.00 $42,900.00
9/22/2004 , 521 Illinois * , Wood River = $65,000.00 $130,000.00
5/26/2006 , 1148 Jennings , Wood River = $77,900.00 $77,900.00
8/14/2001 , 657 Leslie , Wood River = $89,900.00 $89,900.00
3/21/2000 , 321 Whitelaw * , Wood River = $74,900.00 $149,800.00
4/21/1999 , 830 Wood River Avenue , Wood River = $56,800.00 $56,800.00
$30,088,446.00 $34,884,346.00

 


Outstanding Agents. Outstanding Results.
An International Network of Independently Owned and Operated Real Estate Offices.
Copyright 2006©, Lisa Funk
Thank You for visiting my website


Each Office is Independently Owned and Operated.

Website design and hosting by iHOUSE ®

Site Admin Menu